Metrics#
Each server collects and reports information for capacity planning and operational purposes. The information is prepared for integration into Prometheus by exporting the data via the metrics resource.
Metrics are always bound to the JVM / unix server process and are reset at server startup time.
Metric name | Type | Purpose |
---|---|---|
skp_uptime_seconds_total | counter | Uptime in seconds |
strongbox_requests_inprogress | gauge | Number of requests currently in progress |
strongbox_requests_total | counter | Total number of requests |
strongbox_operations_inprogress | gauge | Number of background operations currently in progress |
strongbox_operations_total | counter | Total number of background operations |
strongbox_sfs_bytes_total | gauge | Total capacity of SFS disk storage space in bytes |
strongbox_sfs_bytes_free_total | gauge | Available capacity of SFS disk storage space in bytes |
The java runtime is monitored using collectors for garbage collection, memory pools, classloading, and thread counts. These metrics are prefixed with jvm_
.